Maintenance, Repair, and Rebuilding of Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Building 8 (Governor's Mansion) Paint and Plaster Repair State of West Virginia, West Virginia Active Bid / Owner: Public | Jul 16, 2023 | Aug 1, 2023 | |||
Description Department / Buyer Solicitation Number / Type / Category Closing Date and Time/Status Building 8 (Governor's Mansion) Paint and Plaster Repair GENERAL SERVICES DIVISION Robert W Hovatter ARFQ-0211-GSD2400000003-1 Agency View Now | |||||
Notice of Intent to Sole Source - Service and repair two (2) Daikin McQuay HEALTH AND HUMAN SERVICES, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Jul 13, 2023 | Jul 17, 2023 | |||
Follow Notice of Intent to Sole Source - Service and repair two (2) Daikin McQuay WME 700 chillers Active Contract Opportunity Notice ID HCCA63-2023-SR-78757 Related Notice Department/Ind. Agency HEALTH AND View Now | |||||
***(JULY 2023) BID 2601 - AWARD - FIRE DEPARTMENT EQUIPMENT MAINTENANCE - Atlantic Emergency Parkersburg, West Virginia Active Bid / Owner: Public | Jul 12, 2023 | Oct 13, 2023 | |||
***(JULY 2023) BID 2601 - AWARD - FIRE DEPARTMENT EQUIPMENT MAINTENANCE - Atlantic Emergency Solutions Inc. View Now | |||||
Direct Award for Worldox software maintenance State of West Virginia, West Virginia Active Bid / Owner: Public | Jul 12, 2023 | Jul 17, 2023 | |||
Description Department / Buyer Solicitation Number / Type / Category Closing Date and Time/Status Direct Award for Worldox software maintenance ATTORNEY GENERAL Karen L Hunter ASSD-1500-AGO2300000008-1 Agency Sole Source Determination View Now | |||||
Automatic Transfer Switch Project State of West Virginia, West Virginia Active Bid / Owner: Public | Jul 12, 2023 | Jul 19, 2023 | |||
Description Department / Buyer Solicitation Number / Type / Category Closing Date and Time/Status Automatic Transfer Switch Project WEST VIRGINIA STATE POLICE Philip K Farley ARFQ-0612-DPS2300000016-3 Agency Request for Quote View Now | |||||
Fire Alarm Inspection LABOR, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Jul 12, 2023 | Jul 20, 2023 | |||
Follow Fire Alarm Inspection Active Contract Opportunity Notice ID 1605C4-23-Q-00069 Related Notice Department/Ind. Agency LABOR, DEPARTMENT OF Sub-tier OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENT Office DOL - View Now | |||||
Rock Wall Maintenance DEPT OF DEFENSE, West Virginia Active Bid / Owner: Public | Jul 12, 2023 | Jul 27, 2023 | |||
Follow Rock Wall Maintenance Active Contract Opportunity Notice ID W912L8-23-R-0007 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command NGB Office W7N7 USPFO ACTIVITY WV View Now | |||||
DIRECT AWARD-ONBASE/COMPASS SOFTWARE MAINTENANCE State of West Virginia, West Virginia Active Bid / Owner: Public | Jul 11, 2023 | Jul 25, 2023 | |||
Description Department / Buyer Solicitation Number / Type / Category Closing Date and Time/Status DIRECT AWARD-ONBASE/COMPASS SOFTWARE MAINTENANCE DIVISION OF HUMAN SERVICES Crystal G Hustead CSSD-0511-MIS2400000001-1 Central Sole Source Determination View Now | |||||
FCC Hazelton Brand Name Steamer Repair Award JUSTICE, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Jul 6, 2023 | Oct 7, 2023 | |||
Follow FCC Hazelton Brand Name Steamer Repair Award Active Contract Opportunity Notice ID 15B12123P00000159 Related Notice 15B12123Q00000032 Contract Line Item Number Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM View Now | |||||
J041--R&R HVAC TERMINAL UNIT-613 VETERANS AFFAIRS, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Jul 6, 2023 | Jul 6, 2023 | |||
Follow J041--R&R HVAC TERMINAL UNIT-613 Active Contract Opportunity Notice ID 36C24523Q0845 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 245-NETWORK CONTRACT OFFICE 5 (36C245) View Now | |||||
J061--TRIENNEAL ELECTRICAL INSPECTION VETERANS AFFAIRS, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Jun 30, 2023 | Jul 25, 2023 | |||
Follow J061--TRIENNEAL ELECTRICAL INSPECTION Active Contract Opportunity Notice ID 36C24523Q0773 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 245-NETWORK CONTRACT OFFICE 5 (36C245) Looking View Now | |||||
P.M. & Repair of Reverse Osmosis Unit Marlow Inc. Model# MRO-50K-8H Martinsburg VAMC Facility VETERANS AFFAIRS, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Jun 30, 2023 | Jul 7, 2023 | |||
Follow P.M. & Repair of Reverse Osmosis Unit Marlow Inc. Model# MRO-50K-8H Martinsburg VAMC Facility Management Services (FMS) Active Contract Opportunity Notice ID 36C24523Q0810 Related Notice Department/Ind. Agency VETERANS AFFAIRS, View Now | |||||
TRAFFIC SIGNAL PARTS AND EQUIPMENT State of West Virginia, West Virginia Active Bid / Owner: Public | Jun 28, 2023 | Jul 13, 2023 | |||
Description Department / Buyer Solicitation Number / Type / Category Closing Date and Time/Status TRAFFIC SIGNAL PARTS AND EQUIPMENT DIVISION OF HIGHWAYS John W Estep CRFQ-0803-DOT2300000151-1 Centralized Request for Quote View Now | |||||
Thermo Electron Service Plan HEALTH AND HUMAN SERVICES, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Jun 27, 2023 | Jun 30, 2023 | |||
Follow Thermo Electron Service Plan Active Contract Opportunity Notice ID PR78266 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier CENTERS FOR DISEASE CONTROL AND PREVENTION Office CDC View Now | |||||
BID 2601 ? FIRE DEPARTMENT EQUIPMENT MAINTENANCE Parkersburg, West Virginia Active Bid / Owner: Public | Jun 26, 2023 | Jul 6, 2023 | |||
BID 2601 - FIRE DEPARTMENT EQUIPMENT MAINTENANCE View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Berkeley County
- Bluefield
- Bridgeport
- Casper College
- Charleston
- Charleston Newspapers Classifieds
- Clarksburg
- Hinton
- Huntington
- Jefferson County
- Kanawha County
- Marshall University
- Monongalia County
- Morgantown
- Parkersburg
- Pocahontas County
- Shinnston
- St. Albans
- State Government of West Virginia
- State of Wyoming
- Summersville
- Town of Delbarton
- University of Wyoming Laramie
- Weirton
- West Virginia Department of Transportation
- West Virginia Parkway Authority
- West Virginia University
- Wheeling
More