Subsistence (Food) Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Beef Cattle Mineral's for Pruntytown State Farm State of West Virginia, West Virginia Active Bid / Owner: Public | Sep 17, 2023 | Sep 28, 2023 | |||
Description Department / Buyer Solicitation Number / Type / Category Closing Date and Time/Status Beef Cattle Mineral's for Pruntytown State Farm DEPARTMENT OF AGRICULTURE Cynthia D Fisher ARFQ-1400-AGR2400000011-1 Agency Request View Now | |||||
FPC Alderson- 1st Qtr FY24- Bread JUSTICE, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Sep 12, 2023 | Sep 22, 2023 | |||
Follow FPC Alderson- 1st Qtr FY24- Bread Active Contract Opportunity Notice ID 15B10123Q000000 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / BUREAU OF PRISONS Office FPC View Now | |||||
FPC Alderson-1st Qtr FY24-Subsistence JUSTICE, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Sep 12, 2023 | Sep 22, 2023 | |||
Follow FPC Alderson-1st Qtr FY24-Subsistence Active Contract Opportunity Notice ID 15B10123Q00000000011 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / BUREAU OF PRISONS Office FPC ALDERSON Looking View Now | |||||
FPC Alderson- 1st QTR FY24- Dairy JUSTICE, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Sep 12, 2023 | Sep 22, 2023 | |||
Follow FPC Alderson- 1st QTR FY24- Dairy Active Contract Opportunity Notice ID 15B10123Q00000012 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / BUREAU OF PRISONS Office FPC View Now | |||||
8920--Bread and Bakery Products VETERANS AFFAIRS, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Sep 9, 2023 | Sep 15, 2023 | |||
Follow 8920--Bread and Bakery Products Active Contract Opportunity Notice ID 36C24524Q0014 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 245-NETWORK CONTRACT OFFICE 5 (36C245) View Now | |||||
FOOD 1ST QTR FY24 JUSTICE, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Sep 6, 2023 | Sep 22, 2023 | |||
Follow FOOD 1ST QTR FY24 Active Contract Opportunity Notice ID 15B11323Q00000016 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / BUREAU OF PRISONS Office FCI MORGANTOWN Looking View Now | |||||
ADDENDUM NO.1 Repair Products for Roads and Bridges State of West Virginia, West Virginia Active Bid / Owner: Public | Sep 5, 2023 | Sep 7, 2023 | |||
Description Department / Buyer Solicitation Number / Type / Category Closing Date and Time/Status ADDENDUM NO.1 Repair Products for Roads and Bridges DIVISION OF HIGHWAYS John W Estep CRFQ-0803-DOT2400000014-2 Centralized View Now | |||||
89--FCI Gilmer Q1 FY24 Subsistence - DRESSINGS, PICKLES, VINEGAR, CONDIMENTS, SAUCES, JUICE, FLAVORINGS JUSTICE, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Sep 5, 2023 | Sep 15, 2023 | |||
Follow 89--FCI Gilmer Q1 FY24 Subsistence - DRESSINGS, PICKLES, VINEGAR, CONDIMENTS, SAUCES, JUICE, FLAVORINGS Active Contract Opportunity Notice ID 15B11923Q00000025-7 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON View Now | |||||
89--FCI Gilmer Q1 FY24 Subsistence - SUGARS, SYRUP, JELLY AND CAKE MIX JUSTICE, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Sep 5, 2023 | Sep 15, 2023 | |||
Follow 89--FCI Gilmer Q1 FY24 Subsistence - SUGARS, SYRUP, JELLY AND CAKE MIX Active Contract Opportunity Notice ID 15B11923Q00000025-3 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM View Now | |||||
89--FCI Gilmer Q1 FY24 Subsistence - SHORTENING AND OIL/BUTTER & MARGARINE JUSTICE, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Sep 5, 2023 | Sep 15, 2023 | |||
Follow 89--FCI Gilmer Q1 FY24 Subsistence - SHORTENING AND OIL/BUTTER & MARGARINE Active Contract Opportunity Notice ID 15B11923Q00000025-2 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / View Now | |||||
89--FCI Gilmer Q1 FY24 Subsistence - SPICES, YEAST, BOUILLON JUSTICE, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Sep 5, 2023 | Sep 15, 2023 | |||
Follow 89--FCI Gilmer Q1 FY24 Subsistence - SPICES, YEAST, BOUILLON Active Contract Opportunity Notice ID 15B11923Q00000025-8 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / BUREAU OF View Now | |||||
89--FCI Gilmer Q1 FY24 Subsistence - SOY AND NO FLESH PRODUCTS JUSTICE, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Sep 5, 2023 | Sep 15, 2023 | |||
Follow 89--FCI Gilmer Q1 FY24 Subsistence - SOY AND NO FLESH PRODUCTS Active Contract Opportunity Notice ID 15B11923Q00000025-10 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / View Now | |||||
89--FCI Gilmer Q1 FY24 Subsistence - NON FOOD ITEMS JUSTICE, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Sep 5, 2023 | Sep 15, 2023 | |||
Follow 89--FCI Gilmer Q1 FY24 Subsistence - NON FOOD ITEMS Active Contract Opportunity Notice ID 15B11923Q00000025-11 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / BUREAU OF View Now | |||||
89--FCI Gilmer Q1 FY24 Subsistence - VEGETABLES, TOMATO PRODUCTS, FRUITS (CANS) JUSTICE, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Sep 5, 2023 | Sep 15, 2023 | |||
Follow 89--FCI Gilmer Q1 FY24 Subsistence - VEGETABLES, TOMATO PRODUCTS, FRUITS (CANS) Active Contract Opportunity Notice ID 15B11923Q00000025-5 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / View Now | |||||
89--FCI Gilmer Q1 FY24 Subsistence - TORTILLAS, TORTILLA CHIPS, TACO SHELLS (PREMADE ITEMS) JUSTICE, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Sep 5, 2023 | Sep 15, 2023 | |||
Follow 89--FCI Gilmer Q1 FY24 Subsistence - TORTILLAS, TORTILLA CHIPS, TACO SHELLS (PREMADE ITEMS) Active Contract Opportunity Notice ID 15B11923Q00000025-4 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Berkeley County
- Bluefield
- Bridgeport
- Casper College
- Charleston
- Charleston Newspapers Classifieds
- Clarksburg
- Hinton
- Huntington
- Jefferson County
- Kanawha County
- Marshall University
- Monongalia County
- Morgantown
- Parkersburg
- Pocahontas County
- Shinnston
- St. Albans
- State Government of West Virginia
- State of Wyoming
- Summersville
- Town of Delbarton
- University of Wyoming Laramie
- Weirton
- West Virginia Department of Transportation
- West Virginia Parkway Authority
- West Virginia University
- Wheeling
More