Fire Fighting, Rescue, and Safety Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
RFP-Firefighter Turnout Gear Berkeley County, West Virginia Active Bid / Owner: Public | Oct 13, 2023 | Nov 1, 2023 | |||
Bid Title: RFP-Firefighter Turnout Gear Category: BC Council Status: Open Description: REQUEST FOR PROPOSALS REGARDING PRICE PROPOSALS FOR Firefighter Turnout Gear Qualification and Price Proposals are requested from interested parties View Now | |||||
BID FY24-01 2 1500 GPM PUMPER FIRE APPARATUS FOR CITY OF FAIRMONT FIRE DEPARTMENT Fairmont, West Virginia Active Bid / Owner: Public | Jul 12, 2023 | Aug 21, 2023 | |||
Bid Number: FY24-01 Bid Title: BID FY24-01 2 1500 GPM PUMPER FIRE APPARATUS FOR CITY OF FAIRMONT FIRE DEPARTMENT Category: Bid Invite: Vehicles/Heavy Equipment Status: Open Publication Date/Time: 7/12/2023 8:30 View Now | |||||
USMS FY23 D88 INVISIO LE KITS JUSTICE, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | May 25, 2023 | Jun 6, 2023 | |||
Follow USMS FY23 D88 INVISIO LE KITS Active Contract Opportunity Notice ID 15M10223QA4700140 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier US MARSHALS SERVICE Office DEPT OF JUSTICE US MARSHAL View Now | |||||
REPLACEMENT OF EXISTING MINE RESCUE COMMUNICATION EQUIPMENT State of West Virginia, West Virginia Active Bid / Owner: Public | Apr 19, 2023 | May 1, 2023 | |||
Description Department / Buyer Solicitation Number / Type / Category Closing Date and Time/Status REPLACEMENT OF EXISTING MINE RESCUE COMMUNICATION EQUIPMENT ASSD-0314-HST2300000001-1 Agency Sole Source Determination (ASSD) - DIVISION OF View Now | |||||
REPLACEMENT OF EXISTING MINE RESCUE COMMUNICATION EQUIPMENT State of West Virginia, West Virginia Active Bid / Owner: Public | Apr 18, 2023 | May 1, 2023 | |||
Description Department / Buyer Solicitation Number / Type / Category Closing Date and Time/Status REPLACEMENT OF EXISTING MINE RESCUE COMMUNICATION EQUIPMENT ASSD-0314-HST2300000001-1 Agency Sole Source Determination (ASSD) - DIVISION OF View Now | |||||
Firefighter Turnout Gear VETERANS AFFAIRS, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Apr 15, 2023 | Apr 21, 2023 | |||
Follow Firefighter Turnout Gear Active Contract Opportunity Notice ID RFQ36C24523Q0545 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 245-NETWORK CONTRACT OFFICE 5 (36C245) Looking View Now | |||||
***(March 2023) BID 2582 - AWARD - EIGHT (8) SELF-CONTAINED BREATHING APPARATUS WITH FACE Parkersburg, West Virginia Active Bid / Owner: Public | Mar 14, 2023 | Jun 15, 2023 | |||
***(March 2023) BID 2582 - AWARD - EIGHT (8) SELF-CONTAINED BREATHING APPARATUS WITH FACE PIECES AND SIXTEEN (16) CYLINDERS - Atlantic Emergency Solutions View Now | |||||
BID 2582 ? FOUR (4) SELF-CONTAINED BREATHING APPARATUS WITH FACE PIECES AND EIGHT (8) Parkersburg, West Virginia Active Bid / Owner: Public | Feb 1, 2023 | Feb 21, 2023 | |||
BID 2582 - FOUR (4) SELF-CONTAINED BREATHING APPARATUS WITH FACE PIECES AND EIGHT (8) CYLINDERS View Now | |||||
Eight (8) Multi-Gas Dilution Calibrator with Ozone Generator State of West Virginia, West Virginia Active Bid / Owner: Public | Jan 22, 2023 | Jan 26, 2023 | |||
Published On Description Bid Opening Date Solicitation Number / Type / Category Closing Date and Time/Status Department / Buyer Amended On Intent Posted On 01/20/2023 Eight (8) Multi-Gas Dilution Calibrator View Now | |||||
Eight (8) Multi-Gas Dilution Calibrator with Ozone Generator State of West Virginia, West Virginia Active Bid / Owner: Public | Jan 9, 2023 | Jan 24, 2023 | |||
Published On Description Bid Opening Date Solicitation Number / Type / Category Closing Date and Time/Status Department / Buyer Amended On Intent Posted On 01/09/2023 Eight (8) Multi-Gas Dilution Calibrator View Now | |||||
THREE (3) 75 GALLON L-TYPE UTV FIRE SUPPRESSION SKID UNITS State of West Virginia, West Virginia Active Bid / Owner: Public | Sep 28, 2022 | Oct 3, 2022 | |||
Description Department / Buyer Solicitation Number / Type / Category Closing Date and Time/Status Published On Amended On Intent Posted On Bid Opening Date THREE (3) 75 GALLON L-TYPE UTV View Now | |||||
THREE (3) 75 GALLON L-TYPE UTV FIRE SUPPRESSION SKID UNITS State of West Virginia, West Virginia Active Bid / Owner: Public | Sep 20, 2022 | Oct 3, 2022 | |||
Description Department / Buyer Solicitation Number / Type / Category Closing Date and Time/Status Published On Amended On Intent Posted On Bid Opening Date THREE (3) 75 GALLON L-TYPE UTV View Now | |||||
THREE (3) 75 GALLON L-TYPE UTV FIRE SUPPRESSION SKID UNITS State of West Virginia, West Virginia Active Bid / Owner: Public | Sep 19, 2022 | Oct 3, 2022 | |||
Description Department / Buyer Solicitation Number / Type / Category Closing Date and Time/Status Published On Amended On Intent Posted On Bid Opening Date THREE (3) 75 GALLON L-TYPE UTV View Now | |||||
42--RECLAIMER,REFRIGERA DEPT OF DEFENSE, West Virginia Active Bid / Owner: Public | Sep 2, 2022 | Dec 3, 2022 | |||
Follow 42--RECLAIMER,REFRIGERA Active Contract Opportunity Notice ID SPE4A6-22-R-X723 Related Notice SPE4A622RX723 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE LOGISTICS AGENCY (DLA) Major Command DLA AVIATION Sub Command DLA AV RICHMOND View Now | |||||
4210--MWV FF Turnout Gear RFQ VETERANS AFFAIRS, DEPARTMENT OF, West Virginia Active Bid / Owner: Public | Aug 31, 2022 | Sep 6, 2022 | |||
Follow 4210--MWV FF Turnout Gear RFQ Active Contract Opportunity Notice ID 36C24522Q0877 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 245-NETWORK CONTRACT OFFICE 5 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Berkeley County
- Bluefield
- Bridgeport
- Casper College
- Charleston
- Charleston Newspapers Classifieds
- Clarksburg
- Hinton
- Huntington
- Jefferson County
- Kanawha County
- Marshall University
- Monongalia County
- Morgantown
- Parkersburg
- Pocahontas County
- Shinnston
- St. Albans
- State Government of West Virginia
- State of Wyoming
- Summersville
- Town of Delbarton
- University of Wyoming Laramie
- Weirton
- West Virginia Department of Transportation
- West Virginia Parkway Authority
- West Virginia University
- Wheeling
More